(For a detailed description of the individual courses, click here)
First Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SOAC 1553 Quantitative Techniques | 3 | SOPS 1513 Intro to General Psychology | 3 |
| SOGE 1573 Studies in African Development | 3 | SOGE 1583 Logic & Reasoning | 3 |
| SOED 1533 Communication Skills I | 3 | SOED 1543 Communication Skills II | 3 |
| SICS 1593 Intro. to Information Technology I | 3 | SICS 1663 Intro to Info Technology II | 3 |
| LAFR 1513 French Language I | 3 | LAFR 1523 French Language II | 3 |
| 15 | 15 | ||
| Compulsory 0 credit Level 100 courses required for the award of degree: GSGR 1500 Health and Fitness; SOED 1533 Communication Skills I |
Second Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SOBF 3583 Bank Treasury Management | 2 | SOBF 2523 Monetary and Financial Systems | 3 |
| SOBF 2573 Banking Operations and Ethics | 3 | SOBF2623 Accounting & Finance II | 3 |
| SOBF2613 Accounting & Finance I | 3 | SOAC 4723 Financial Management II | 3 |
| SOAC 4713 Financial Management I | 3 | SOEC 2523 Elements of Economics II | 3 |
| SOEC 2513 Elements of Economics I | 3 | LAFR 2523 Business French II | 3 |
| LAFR 2513 Business French I | 3 | SOMA 2743 Business Environment in Ghana | 3 |
| Elective | 3 | Elective | 3 |
| 20 | 21 | ||
| Electives: SOBF 2552 Intro. Business Info. Systems; SICS 2593 Programming with Visual Basic.Net; LAFR 2513 Business French I; LAFR 2523 Business French II; SICS 2573 Database Management Systems. |
Third Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SOBF 3513 Corporate Finance I | 3 | SOBF 3523 Corporate Finance II | 3 |
| SOBF 2542 Risk Management in Banking | 3 | SOBF 2533 Marketing of Financial Services | 3 |
| SOBF 2512 Law Relating to Banking Services | 3 | SOBF 3562 Domestic & International Banking | 2 |
| LAFR 3522 Business Communication in French I | 3 | SOMA 3832 Business Research Methods | 2 |
| SOBF 3552 Financial Services Accounting | 2 | LAFR 3512 Business Communication in French II | 3 |
| Elective | 3 | Elective | 3 |
| 17 | 17 | ||
| Electives: SOMA 2542 Company Law I; SOMA 3813 Company Law II; SOBF 3593 Public Expenditure and Taxation; SOBF 3643 Economics for Financial Markets; SOBF 3613 Econometric Methods; LAFR 3512 Business Communication in French I;; SOMA 3553 Human Resource Management; SICS 3793 GIS Fundamentals; SODB 4553 Project Management. |
Fourth Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SOBF 3533 Banking Practice I | 3 | SOBF 4593 Banking Practice II | 3 |
| SOBF 4503 Thesis/Project I | 3 | SOBF 4533 Mgmt. Of Financial Institutions | 3 |
| SOMA 4513 Strategic Management | 3 | SOBF 3662 International Business & Trade | 3 |
| GSGR 4511 Regent Industrial Placement Exp | 1 | SOBF 4603 Thesis/Project II | 3 |
| LAFR 4513 Functional French in Banking & French. | 3 | SICS 4863 Spreadsheet Modelling for Business Decisions | 3 |
| Elective | 3 | SOBF 4583 Electronic Banking | 3 |
| 16 | 18 | ||
| Electives: SOBF 4623 Investments in Third World Economies; SICS 4693 Computer Security; SICS 4853Advanced Visual Basic.NET Programming; SOBF 4523 International Finance; SICS 4763 Electronic Commerce. |
| Minimum credit hours required for the degree: 128 |
BSc. Banking and Finance with French - Description of Individual Courses