| M/Y | D | Activity |
| Sept 2010 |
6 | School Reopens |
| 6 - 10 | Orientation of Freshers/Registration Registration of Courses for Continuing Stds |
|
| 13 | Lectures Begin | |
| 27 | Deadline for Course Registration. (Students who fail to register by this date will pay a penalty of GHC100.00 before getting registered) |
|
| Nov | 1 - 5 | Mid-Semester Examinations |
| Oct | 22 - 26 | Parliamentary Week |
| Dec | 2 | End of Lectures |
| 3 - 7 | Revision Week | |
| 8 - 23 | End of Semester Examinations | |
| 24 | End of Semester | |
| Jan | 10 | Deadline for Submission of Exam Results |
August Group: Second Semester
| M/Y | D | Activity |
| Jan 2011 |
17 | School Reopens |
| 17 - 21 | Orientation of Freshers/Registration Registration of Courses for Continuing Stds |
|
| 24 | Lectures Begin | |
| Feb | 7 | Deadline for Course Registration. (Students who fail to register by this date will pay a penalty of GHC100.00 before getting registered) |
| March | 8 - 14 | Mid-Semester Examinations |
| 25 | Congregation | |
| April | 15 | End of Lectures |
| 18 - 22 | Revision Week | |
| 22 - 25 | Break: Easter Holidays | |
| April - May |
26 - 10 |
End of Semester Examinations |
| May | 11 | End of Semester |
| Jun | 10 | Deadline for Submission of Exam Results |
August Group: First Semester
| M/Y | D | Activity |
| Sep 2011 |
12 | School Reopens |
| 12 - 16 | Orientation of Freshers/Registration Registration of Courses for Continuing Stds |
|
| 19 | Lectures Begin | |
| Oct | 3 | Deadline for Course Registration. (Students who fail to register by this date will pay a penalty of GHC100.00 before getting registered) |
| Oct - Nov |
30 - 4 |
Mid-Semester Examinations |
| Nov | TBA | Parliamentary Week |
| 30 | End of Lectures | |
| Dec | 1 - 6 | Revision Week |
| Dec | 6 - 22 | End of Semester Examinations |
| Dec | 23 | End of Semester |
| Jan 2012 |
10 | Deadline for Submission of Exam Results |
| M/Y | D | Activity |
| Dec 2010 |
1 | Trimester begins |
| 1 - 10 | Orientation of Freshers/Registration Registration of Courses for Continuing Stds |
|
| 10 | Lectures Begin | |
| 23 | Christmas/New Year Break | |
| Jan 2011 |
7 | Lectures Resume Deadline for Course Registration. (Students who fail to register by this date will pay a penalty of GHC100.00 before getting registered) |
| Feb | 5 | Matriculation |
| Mar | 4 & 5 | Mid-Trimester Exams |
| 12 | End of Lectures | |
| 18 - 26 | End of Trimester Examinations | |
| 25 | Congregation |
Second Trimester
| M/Y | D | Activity |
| Apr 2011 |
11 | Trimester begins |
| 11 - 29 | Registration of Courses | |
| 15 | Lectures Begin | |
| 22 - 25 | Break: Easter Holidays | |
| May | 1 | Workers' Holiday |
| May | 6 | Deadline for Course Registration. (Students who fail to register by this date will pay a penalty of GHC100.00 before getting registered) |
| Jun | 3 & 4 | Mid-Trimester Exams |
| July | 9 | End of Lectures |
| 15 - 23 | End of Trimester Examinations | |
| 29 | End of Second Trimester |
Third Trimester
| M/Y | D | Activity |
| Aug 2011 |
8 | Trimester begins |
| 8 - 26 | Registration of Courses | |
| 12 | Lectures Begin | |
| Sep | 3 | Deadline for Course Registration. (Students who fail to register by this date will pay a penalty of GHC100.00 before getting registered) |
| Sep | 23 & 24 | Mid-Trimester Exams |
| Oct | 29 | End of Lectures |
| Nov | 4 - 12 | End of Trimester Examinations |
| 18 | End of Third Trimester |
|
MSc Statistics Programme |
| M/Y | D | Activity |
| Jul 2011 |
8 | Orientation |
| 9 - 30 | Statistical Software Training | |
| Aug | 5 | Lectures Commence |
| Oct | 7 & 8 | Lectures End |
| 14 & 15 | Revision Week | |
| 22 - 30 | 1st Trimester Examination | |
| Nov | 18 | 2nd Trimester Begins |