(For a detailed description of the individual courses, click here)
First Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SIEL1513 Electronics I | 3 | SIEL1522 Electrical Eng. Drawing | 2 |
| SIEL1532 Technical Drawing | 2 | SIEL 1543 C Programming for Electronics | 3 |
| SIEL1553 Engineering Mathematics I | 3 | SIEL1562 Engineering Mathematics II | 2 |
| SIEL1572 Environmental Studies | 2 | SIEL1583 Internet Resource Creation | 3 |
| SIEL1593 Applied Electricity | 3 | SIEL1622 Applied Physics | 3 |
| SOED 1532 Communication Skills I | 2 | SIEL1643 Circuit Theory | 2 |
| SIEL 1611 Electronics Lab | 1 | SIEL 1661 C Programming Lab | 1 |
| Language Elective | 3 | Language Elective | 3 |
| 19 | 19 | ||
| Electives: LAFR 1513 French Language I; LAFR 1523 French Language II; LAGE 1513 German Language I; LAGE 1523 German Language II Compulsory 0 credit Level 100 courses required for the award of degree: GSGR 1500 Health and Fitness |
Second Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SIEL 2513 Electronics II | 3 | SIEL 2524 Intro to Microprocessor | 3 |
| SICS 1523 Object Oriented Programming using C++ | 3 | SIEL 2543 Instruments & Measurements I | 3 |
| SIEL 2533 Engineering Mathematics III | 3 | SIEL 2563 Field Theory | 3 |
| SIEL 2552 Semiconductor Devices | 2 | SIEL 2581 Research Methods Seminar | 1 |
| SIEL 2573 Digital Electronics | 3 | SIEL 2623 Engineering Mathematics IV | 3 |
| SOMA 3513 Entrepreneurship & innovation | 3 | SIEL 2643 Communication Systems | 3 |
| SIEL 2592 Microprocessor & Digital Electronics Lab | 2 | SIEL 2662 Control Engineering | 2 |
| SIEL 2681 Communication Systems Lab. | 1 | ||
| 19 | 19 | ||
| Electives: |
Third Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SIEL 3513 Intro to Computer Arch. | 3 | SIEL 3523 Advanced. Computer Architecture | 3 |
| SIEL 3532 Probability & Statistics for Engineers | 2 | SICS 3643 Principles of Software Engineering | 3 |
| SIEL 3553 Java Programming | 3 | SIEL 3543 Optical Communication Networks | 3 |
| SIEL 3592 Intro to Data Communication | 2 | SIEL 3723 Multimedia & Web Engineering | 3 |
| SIEL 3613 Linear Electronic Circuits | 3 | SIEL 3741 Multimedia Lab | 1 |
| SIEL 3693 Computer Networks | 3 | Electives | 6 |
| SIEL 3702 Linear Electronics + Java Programming Lab | 2 | ||
| 18 | 18 | ||
| Electives: SIEL 3662 Micro-controllers and Interfacing; SIEL 3883 Operating Systems Engineering; SIEL 3923 Engineering Project Management; SIEL 3823 Computer Interfacing; SIEL 3863 Advanced Network Analysis; SIEL 3622 Computer Aided Design; SIEL 3763 Fault Diagnosis and Failure Tolerance |
Fourth Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SIEL 4933 Intelligent Systems | 3 | SIEL 4622 Modelling, Simulation & Analysis | 2 |
| SIEL 4693 Adv. Digital Systems Design | 3 | SIEL 4583 Engineering Management | 3 |
| SIEL 4533 Mathematical Modeling | 3 | SIEL 4763 Network Arch & Design | 3 |
| SIEL 4592 Network + MAT Lab | 2 | SIEL 4883 Testing & Fault Tolerance | 3 |
| GSGR 4510 Regent Industr Placement Experience | 0 | SIEL 4906 Computer Engineering Project | 6 |
| Electives | 6 | GSGR 4500 Development of Business Portfolios | 1 |
| Elective | 3 | ||
| 20 | 21 | ||
| Electives: SIEL 4823 Artificial Intelligence; SIEL 4663 Optoelectronics; SIEL 4853 Hardware Modeling using VHDL; SIEL 4923 Robotics; SIEL 4963 Mobile and Pervasive Computing; SIEL 4971 Mobile Computing Lab; SIEL 4723 VSLI Design; SIEL 4833 Medical Imaging; SIEL 4713 Team Design Project; SIEL 4863 Computer Interfacing; SIEL 4893 Digital Signal Lab. |
| Minimum credit hours required for the degree: 154 |
Computer Engineering Option - Description of Individual Courses