(For a detailed description of the individual courses, click here)
First Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SICS 1513 Programming in C | 3 | SICS 1523 Objected Oriented Programming using C++ | 3 |
| SICS 1533 Foundations of Comp. Science | 3 | SICS 1543 Digital Computer Fundamentals | 3 |
| SICS 1553 Intro to Internet & WWW | 3 | SIMS 1542 Logarithms, Integration and Coordinates | 2 |
| SIMS 1552 Algebra | 2 | SIMS 1623 Discrete and Continuous Maths | 3 |
| SIMS 1532 Limits and Derivatives | 2 | SOED 1533 Communication Skills I | 3 |
| SICS 1632 Intro to Computer Hardware | 2 | LAFR 1523 French Language II | 3 |
| SOMA 1551 Office Technology Information | 1 | SOMA 1542 Business Comm. & Ethics | 2 |
| LAFR 1513 French Language I | 3 | ||
| 18 | 19 | ||
| Compulsory 0 credit Level 100 courses required for the award of degree: GSGR 1500 Health and Fitness |
Second Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SICS 2613 Programming with Java | 3 | SICS 2523 Intro. to Software Engineering | 3 |
| SICS 2533 Data Comm. & Computer Networks I | 3 | SICS 2543 Data Comm. & Comp. Networks II | 3 |
| SICS 2553 Computer Organisation | 3 | SICS 2563 Numerical Methods | 3 |
| SICS 2573 Database Management Systems | 3 | SICS 2583 Operating Systems | 3 |
| SICS 3653 E-business and e-commerce | 3 | SICS 2643 Computer Architecture & Micro-Processor | 3 |
| SIMS 2513 Calculus of Several Variables | 3 | SICS 2623 Data Structures & Algorithm Analysis | 3 |
| 18 | 18 | ||
| Electives: |
Third Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SICS 3513 Human Computer Interactions | 3 | SICS 3523 Project Management for IS | 3 |
| SICS 3533 IS Analysis & Design | 3 | SICS 3543 Principles of Compiler Design | 3 |
| SIMS 3533 Probability and Statistics | 3 | SOMA 3513 Entrepreneurship & Innovation | 3 |
| SICS 3573 Systems Programming using UNIX & LINUX | 3 | SOMA 3522 Research Methods | 2 |
| SICS 3733 Operations Research 1 | 3 | SICS 3842 Survey of Programming Languages | 2 |
| Electives | 3 | Electives | 6 |
| 18 | 19 | ||
| Electives: SICS 3553 Computer Graphics; SICS 3583 Software Project Management (3); SICS 3593 Software Requirements Engineering (3); SICS 3613 Introduction to Software Testing (3); SICS 3623 Cyber Law (3); SICS 3653 E-business and e-commerce (3); SICS 3673 Intelligent Robotic Systems (3); SICS 3683 Strategic Information Systems (3; SICS 3693 Networked Information Systems (3); SICS 3723 Design & Evaluation of Interactive System (3); SICS 3783 Software Lifecycles (3); SICS 3793 Geographical Information Systems Fundamentals (3); SICS 3823 Computer Programming for GIS (3) SICS 3833 Introductory Physics I; SICS 3843 Introductory Physics II; SIMS 3513 Vector Functions and Differential Equations; SIMS 3523 Ordinary Differential Equations. |
Fourth Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SICS 4503 Computer Science Project /Diss. I | 3 | SICS 4603 Computer Scien. Project /Diss. II | 3 |
| SICS 4513 Artificial Intelligence & Expert Systems | 3 | SICS 4523 Computer Simulation & Modeling | 3 |
| SICS 4533 Web Design & Multimedia | 3 | SICS 4643 Networks & Telecommunications | 3 |
| SICS 4753 Introductory Electronics | 3 | SIMS 4523 Adv. Mathematical Modeling | 3 |
| SICS 4823 Computer Forensics | 3 | SICS 4543 Team Software Development Project | 3 |
| GSGR 4510 Regent Industr Placement Experience | 0 | GSGR 4500 Development of Business Portfolios | 0 |
| Electives | 3 | Electives | 3 |
| 18 | 18 | ||
| Electives:
SICS 4563 Software Process Improvement (3); SICS 4593 Concurrent Software Systems (3); SICS 4613 Grammars and Software Tools (3); SICS 4623 Web Database Systems; SICS 4633 Internet Protocol Routing (3 SICS 4653 Web Programming (3); SICS 4663 Digital Signal Processing (3); SICS 4683 Visual Programming; SICS 4723 Computer Vision (3); SICS 4743 E-Commerce Security (3), SICS 4843 Electronic Circuits; SICS 4783 Optoelectronics; SIMS 4543 Cryptography |
| Minimum credit hours required for the degree: 144 |
BSc (Hons) Computer Science - Description of Individual Courses