(For a detailed description of the individual courses, click here)
First Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SOEC 1513 Introduction to Economics | 3 | SOEC 1523 Economic History | 3 |
| SOEC 1533 Introduction To Mathematics I | 3 | SOEC 1543 Introduction to Mathematics II | 3 |
| SOEC 1553 Fundamentals of Accounting | 3 | SOAC 1573 Quantitative Techniques | 3 |
| SICS 1593 Intro to Information Technology I | 3 | SICS 1663 Intro to Information Technology II | 3 |
| SOED 1533 Communication Skills I | 3 | SICS 1682 Discrete Mathematics | 2 |
| LAFR 1513 French Language I | 3 | LAFR 1513 French Language I | 3 |
| 18 | 17 | ||
| Electives: |
Second Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SOEC 2513 Elements of Economics (Micro) | 3 | SOEC 2523 Elements of Economics (Macro) | 3 |
| SOEC 2533 Mathematics for Economists I | 3 | SOEC 2543 Mathematics for Economists II | 3 |
| SOEC 2553 Economic Statistics I | 3 | SOEC 2563 Economic Statistics II | 3 |
| SOEC 2573 Comp. Applic. Lab (Stats Tools) I | 3 | SOEC 2583 Demographic Analysis | 3 |
| SICS 1523 Object Oriented Programming using C++ | 3 | SICS 2573 Programming with Visual Basic.Net | 3 |
| SIMS 2513 Probability and Statistics | 3 | SOMA 3513 Entrepreneurship & Innovation | 3 |
| 18 | 18 | ||
| Electives: |
Third Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SOEC 3513 Intermediate Microeconomics | 3 | SOEC 3523 Intermediate Macroeconomics | 3 |
| SOEC 3533 Economy of Ghana I | 3 | SOEC 3542 Economy of Ghana II | 2 |
| SICS 3733 Operations Research I | 3 | SICS 3743 Operations Research II | 3 |
| SOEC 3573 Research Methods | 3 | SOEC 3583 Monetary Economics | 3 |
| SICS 2553 Database Management Systems | 3 | SOEC 3622 Comp. Applic. Lab (Statistical Tools) II | 2 |
| SICS 4542 Computer Simulation & Modeling | 2 | SOMA 3602 Project Management/Appraisal | 2 |
| SICS 3532 Info. System Analysis & Design | 2 | ||
| 17 | 17 | ||
| Electives: |
Fourth Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SOEC 4513 Advanced Microeconomics | 3 | SOMA 4833 Derivatives | 3 |
| SOEC 4653 International Economics | 3 | SICS 4853 Advanced Visual Basic.NET Programming | 3 |
| SOEC 4553 Econometrics I | 3 | SOEC 4563 Econometrics II | 3 |
| SOEC 4573 Economic Thought | 3 | SOEC 4562 Economic Systems Modeling | 2 |
| SOED 4593 Data Communication & Networks | 3 | SICS 4742 Intro to Experts Systems | 2 |
| SOEC 4503 Dissertation /Project I | 3 | SOEC 4603 Dissertation/Project II | 3 |
| GSGR 4510 Regent Industr Placement Experience | 0 | GSGR 4500 Development of Business Portfolios | 0 |
| SICS 4763 E-Commerce | 3 | SICS 4843 Spreadsheet Modeling for Bus. Decisions | 3 |
| 21 | 19 | ||
| Minimum credit hours required for the degree: 142 |
BSc. Economics with Computing - Description of Individual Courses