Fees and Other Charges



Fee Payment Policy




Fees For Continuing Students (Ghanaians)

Fees payable by all undergraduate students have been rationalized, hence with effect from September, 2011, students pursuing the same programme will pay a uniform fee each semester as shown below.

  Fees (GH ¢)
Student Category Admission Period Current
Fees
Revised
Fees
Other Fees (see details) EduPortal Total Fees Payable (Effective
Sept. 2011)
- All SASS Programmes
- Computing with Education
- Information Systems Sciences
Jan. 2008 1,085.00 1,080.00 106.00 64.00 1,250.00
Oct. 2008 1,140.00 1,080.00 106.00 64.00 1,250.00
Jan. 2009 1,140.00 1,080.00 106.00 64.00 1,250.00
Aug. 2009 1,140.00 1,080.00 106.00 64.00 1,250.00
Jan. 2010 1,194.00 1,080.00 106.00 64.00 1,250.00
Sep. 2010 1,194.00 1,080.00 106.00 64.00 1,250.00
Jan. 2011 1,088.00 1,080.00 - 64.00 1,144.00
- Computer Science Jan. 2008 1,185.00 1,130.00 106.00 64.00 1,300.00
Oct. 2008 1,250.00 1,130.00 106.00 64.00 1,300.00
Jan. 2009 1,250.00 1,130.00 106.00 64.00 1,300.00
Aug. 2009 1,250.00 1,130.00 106.00 64.00 1,300.00
Jan. 2010 1,288.00 1,130.00 106.00 64.00 1,300.00
Sep. 2010 1,288.00 1,130.00 106.00 64.00 1,300.00
Jan. 2011 1,175.00 1,130.00 - 64.00 1,194.00
- Applied Electronics & Systems Engineering Oct. 2008 1,270.00 1,170.00 116.00 64.00 1,350.00
Jan. 2009 1,270.00 1,170.00 116.00 64.00 1,350.00
Aug. 2009 1,270.00 1,170.00 116.00 64.00 1,350.00
Jan. 2010 1,295.00 1,170.00 116.00 64.00 1,350.00
Sep. 2010 1,295.00 1,170.00 116.00 64.00 1,350.00
Jan. 2011 1,175.00 1,170.00 - 64.00 1,234.00



Fees For Continuing Students (Non-Ghanaians)

Fees payable by all undergraduate students have been rationalized, hence with effect from September, 2011, students pursuing the same programme will pay a uniform fee each semester as shown below.

  Fees (US $)
Student Category Admission Period Current
Fees
Revised
Fees
Other Fees (see details) EduPortal Total Fees Payable (Effective
Sept. 2011)
- All SASS Programmes
- Computing with Education
- Information Systems Sciences
Jan. 2008 2,640.00 2,240.00 115.00 45.00 2,400.00
Oct. 2008 2,640.00 2,240.00 115.00 45.00 2,400.00
Jan. 2009 2,640.00 2,240.00 115.00 45.00 2,400.00
Aug. 2009 2,640.00 2,240.00 115.00 45.00 2,400.00
Jan. 2010 2,645.00 2,240.00 115.00 45.00 2,400.00
Sep. 2010 2,645.00 2,240.00 115.00 45.00 2,400.00
Jan. 2011 2,530.00 2,240.00 - 45.00 2,285.00
- Computer Science Jan. 2008 2,745.00 2,400.00 155.00 45.00 2,600.00
Oct. 2008 2,745.00 2,400.00 155.00 45.00 2,600.00
Jan. 2009 2,745.00 2,400.00 155.00 45.00 2,600.00
Aug. 2009 2,745.00 2,400.00 155.00 45.00 2,600.00
Jan. 2010 2,745.00 2,400.00 155.00 45.00 2,600.00
Sep. 2010 2,745.00 2,400.00 155.00 45.00 2,600.00
Jan. 2011 2,650.00 2,400.00 - 45.00 2,445.00
- Applied Electronics & Systems Engineering Jan. 2008 2,745.00 2,500.00 155.00 45.00 2,700.00
Oct. 2008 2,745.00 2,500.00 155.00 45.00 2,700.00
Jan. 2009 2,745.00 2,500.00 155.00 45.00 2,700.00
Aug. 2009 2,745.00 2,500.00 155.00 45.00 2,700.00
Jan. 2010 2,745.00 2,500.00 155.00 45.00 2,700.00
Sep. 2010 2,745.00 2,500.00 155.00 45.00 2,700.00
Jan. 2011 2,650.00 2,500.00 - 45.00 2,545.00



Fees For Fresh Students (Ghanaians)

  Fees (GH ¢)
Student Category Fees for Each Semester Admission Fees (see details) Total (for first semester, first year)
- All SASS Programmes
- Computing with Education
- Information Systems Sciences
1,250.00 200.00 1,450.00
- Computer Science 1,300.00 200.00 1,500.00
- Applied Electronics & Systems Eng. 1,350.00 200.00 1,550.00



Fees For Fresh Students (Non-Ghanaians)

  Fees (US $)
Student Category Fees for Each Semester Admission Fees (see details) Total (for first semester, first year)
- All SASS Programmes
- Computing with Education
- Information Systems Sciences
2,400.00 200.00 2,600.00
- Computer Science 2,600.00 200.00 2,800.00
- Applied Electronics & Systems Eng. 2,700.00 200.00 2,900.00



Details of Other Charges Payable Each Semester (Ghanaians)

  Amount (GH ¢)
Item SASS, CWE and ISS
Computer Science Appl Elec & Sys Eng
Technology User Fees 40.00 40.00 50.00
Examination Fees 37.00 37.00 37.00
First Aid 7.00 7.00 7.00
Fitness & Sports 7.00 7.00 7.00
Parliamentary Dues 10.00 10.00 10.00
Societal Dues 5.00 5.00 5.00
Total 106.00 106.00 116.00
Graduation Fee (only for Level 400 Students) 250.00 250.00 250.00



Details of Other Charges Payable Each Semester (Non-Ghanaians)

  Amount (US $)
Item SASS, CWE and ISS
Computer Science Appl Elec & Sys Eng
Technology User Fees 50.00 90.00 90.00
Examination Fees 25.00 25.00 25.00
First Aid 5.00 5.00 5.00
Fitness & Sports 5.00 5.00 5.00
Parliamentary Dues 20.00 20.00 20.00
Societal Dues 10.00 10.00 10.00
Total 115.00 155.00 155.00
Graduation Fee (only for Level 400 Students) 250.00 250.00 250.00



Details of Admission Fees (Ghanaians)

Item Amount (GH ¢)
Matriculation Charge 50.00
Medical Examination 50.00
Student ID Card 10.00
Registration 30.00
Documentation 30.00
Students Handbook & Others 30.00
Total 200.00



Details of Admission Fees (Non-Ghanaians)

Item Amount (US $)
Matriculation Charge 50.00
Medical Examination 50.00
Student ID Card 10.00
Registration 30.00
Documentation 30.00
Students Handbook & Others 30.00
Total 200.00