(For a detailed description of the individual courses, click here)
First Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SIEL1513 Electronics I | 3 | SIEL1522 Electrical Eng. Drawing | 2 |
| SIEL1532 Technical Drawing | 2 | SIEL 1543 C Programming for Electronics | 3 |
| SIEL1553 Engineering Mathematics I | 3 | SIEL1562 Engineering Mathematics II | 2 |
| SIEL1572 Environmental Studies | 2 | SIEL1583 Internet Resource Creation | 3 |
| SIEL1593 Applied Electricity | 3 | SIEL1622 Applied Physics | 3 |
| SOED 1532 Communication Skills I | 2 | SIEL1643 Circuit Theory | 2 |
| SIEL 1611 Electronics Lab | 1 | SIEL 1661 C Programming Lab | 1 |
| Language Elective | 3 | Language Elective | 3 |
| 19 | 19 | ||
| Electives: LAFR 1513 French Language I; LAFR 1523 French Language II; LAGE 1513 German Language I; LAGE 1523 German Language II Compulsory 0 credit Level 100 courses required for the award of degree: GSGR 1500 Health and Fitness |
Second Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SIEL 2513 Electronics II | 3 | SIEL 2524 Intro to Microprocessor | 3 |
| SICS 1523 Object Oriented Programming using C++ | 3 | SIEL 2543 Instruments & Measurements I | 3 |
| SIEL 2533 Engineering Mathematics III | 3 | SIEL 2563 Field Theory | 3 |
| SIEL 2552 Semiconductor Devices | 2 | SIEL 2581 Research Methods Seminar | 1 |
| SIEL 2573 Digital Electronics | 3 | SIEL 2623 Engineering Mathematics IV | 3 |
| SOMA 3513 Entrepreneurship & innovation | 3 | SIEL 2643 Communication Systems | 3 |
| SIEL 2592 Microprocessor & Digital Electronics Lab | 2 | SIEL 2662 Control Engineering | 2 |
| SIEL 2681 Communication Systems Lab. | 1 | ||
| 19 | 19 | ||
| Electives: |
Third Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SIEL 3513 Intro to Computer Arch. | 3 | SIEL 3643 Microprocessor-based Instruments | 3 |
| SIEL 3532 Probability & Statistics for Engineers | 2 | SIEL 3523 Advanced Computer Architecture | 3 |
| SIEL 3553 Java Programming | 3 | SIEL 3663 Process Dynamics & Control | 3 |
| SIEL 3633 Biomedical Instrumentation | 3 | SIEL 3901 Micro-controller Laboratory | 1 |
| SIEL 3653 Instruments & Measurement II | 3 | SICS 3643 Principles of Software Eng. | 3 |
| SIEL 3613 Linear Electronic Circuits | 3 | Electives | 6 |
| SIEL 3671 Instrumentation Lab | 1 | ||
| 18 | 18 | ||
| Electives: SIEL 3622 Computer Aided Design; SIEL 3923 Engineering Project Management; SIEL 3763 Fault Diagnosis & Failure Tolerance; SIEL 3783 Power Electronics; SIEL 3843 Analogue Circuits and Systems Design |
Fourth Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SIEL 4533 Mathematical Modeling | 3 | SIEL 4583 Engineering Management | 3 |
| SIEL 4613 Industrial Instrumentation & Control | 3 | SIEL 4622 Modeling, Simulation & Analysis | 3 |
| SIEL 4633 Analysis Instruments | 3 | SIEL 4643 Factory Automation | 3 |
| SIEL 4653 Telecom. Instrumentation | 2 | SIEL 4783 Mechatronics | 3 |
| SIEL 4672 Control Lab | 2 | SIEL 4801 CAD / CAM Lab | 1 |
| GSGR 4510 Regent Industr Placement Experience | 0 | SIEL 4906 Instrumentation Eng. Project | 6 |
| Electives | 6 | Electives | 3 |
| 20 | 19 | ||
| Electives: SIEL 4733 Communications Electronics; SIEL 4793 Optoelectronic Instruments; SIEL 4813 Medical Nucleonics; SIEL 4853 Hardware Modeling using VHDL; SIEL 4923 Robotics; SIEL 4933 Intelligent Systems; SIEL 4963 Mobile and Pervasive Computing; SIEL 4752 Avionic Instruments; SIEL 4773 Digital Control Systems; SIEL 4843 Advanced control Engineering; SIEL 4713 Team Design Project |
| Minimum credit hours required for the degree: 153 |
Instrumentation Engineering Option - Description of Individual Courses